U.S. incarceration rate, 1920–2006 | |
---|---|
Clean URL | /incarceration-rate |
URL with extension | /incarceration-rate.gif |
MIME type | image/gif |
Dimensions | 694×486 |
File size | 17,299 bytes |
Author | unknown |
Added to library | 2009-11-20 |
Last modified | 2009-11-20T02:15:47+00:00 |
Created | 2009-11-20T02:15:47+00:00 |
EID | |
00000000048E | |
OID | |
1.3.6.1.4.1.22897.1.6.80.2.3.1.683 | |
UUID | |
88ccdfd8-1d49-4f71-acfd-aa5a19c46173 | |
MD5 checksums | |
SHA-1 checksums | |
SHA-256 checksums | |